<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: END OF THE DECADE REVIEW</title>
	<atom:link href="http://www.cfcnet.co.uk/2009/12/31/end-of-the-decade-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfcnet.co.uk/2009/12/31/end-of-the-decade-review/</link>
	<description>unofficial home of Chelsea Football Club</description>
	<lastBuildDate>Fri, 30 Sep 2011 08:22:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: james collins</title>
		<link>http://www.cfcnet.co.uk/2009/12/31/end-of-the-decade-review/comment-page-1/#comment-4660</link>
		<dc:creator>james collins</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cfcnet.co.uk/?p=5630#comment-4660</guid>
		<description>Faboulous article. have to agree with most sentiments but the game of the decade has to be barca at home 4-2 for sheer nerve jangling excitement. If you had a section for an individual away performance at stamford bridge Ronaldinho would have got it for this game. Also any neutral watching on tv could not fail to have been impressed by the football of the superblue . KTBFFH.</description>
		<content:encoded><![CDATA[<p>Faboulous article. have to agree with most sentiments but the game of the decade has to be barca at home 4-2 for sheer nerve jangling excitement. If you had a section for an individual away performance at stamford bridge Ronaldinho would have got it for this game. Also any neutral watching on tv could not fail to have been impressed by the football of the superblue . KTBFFH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Micallef</title>
		<link>http://www.cfcnet.co.uk/2009/12/31/end-of-the-decade-review/comment-page-1/#comment-4034</link>
		<dc:creator>Richard Micallef</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cfcnet.co.uk/?p=5630#comment-4034</guid>
		<description>Great article. I would have one slight change as far as the match of the decade is concerned - Chelsea v Barca 4 - 2</description>
		<content:encoded><![CDATA[<p>Great article. I would have one slight change as far as the match of the decade is concerned &#8211; Chelsea v Barca 4 &#8211; 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Corsini</title>
		<link>http://www.cfcnet.co.uk/2009/12/31/end-of-the-decade-review/comment-page-1/#comment-4024</link>
		<dc:creator>Tony Corsini</dc:creator>
		<pubDate>Thu, 31 Dec 2009 14:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cfcnet.co.uk/?p=5630#comment-4024</guid>
		<description>Fantastic, BUT game has really got to be Liverpool at home. Sent us into the Champions League. Zola&#039;s last and would have Roman have arrived if we had finished 5th ?</description>
		<content:encoded><![CDATA[<p>Fantastic, BUT game has really got to be Liverpool at home. Sent us into the Champions League. Zola&#8217;s last and would have Roman have arrived if we had finished 5th ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

